updated on January 02, 2006
The Map of Pabna District
|
Please note that the north sign of the above map is on the
upper left of the map.
On the map you can see the Nine Thanas(administrative unit) of Pabna
District.
|
Road distance in the above map |
|
| Pabna-Ishurdi:26 km | Pabna-Nagarbari:50km |
Some Pabna related Map Links
A geo-quiz:Can You pinpoint Pabna district/Pabna town on the NASA satellite picture?
Ataikula is the newest and 10th
thana of the district.We will provide statistics as soon as we get
It was under the sadar thana before 2001.
| Name of Thanas |
Population |
Area (sq.km) |
Literacy rate in % |
Administrative Divisions | |||||
| Thana Total | Female | Male | Density/ sq.km | Union | Mouza | Village | |||
| Atghoria | 1,24,454 | 60,476 | 63,978 | 669 | 186.15 | 21.7 | 5 | 111 | 132 |
| Bera | 2,08,897 | 1,00,040 | 1,08,857 | 840 | 248.60 | 24.1 | 7 | 163 | 157 |
| Bhangura | 81,624 | 40,144 | 41,480 | 679 | 120.20 | 26.1 | 5 | 63 | 100 |
| Chatmohar | 227,524 | 1,12,329 | 1,15,195 | 724 | 314.32 | 24.1 | 10 | 170 | 234 |
| Faridpur | 1,11,464 | 54,131 | 57,333 | 766 | 145.47 | 26.3 | 6 | 59 | 88 |
| Ishurdi | 2,36,825 | 1,13,952 | 1,22,873 | 959 | 246.90 | 35.5 | 7 | 128 | 113 |
|
Pabna Sadar |
4,31,513 | 2,08,166 | 2,23,347 | 972 | 443.90 | 29.1 | 10 | 259 | 277 |
| Santhia | 2,83,463 | 1,35,486 | 1,47,977 | 866 | 331.56 | 23.0 | 11 | 177 | 253 |
| Sujanagar | 2,14,132 | 1,03,091 | 11,041 | 640 | 334.40 | 26.7 | 10 | 191 | 195 |
| District Total | 19,19,896 | 9,27,815 | 9,92,081 | 810 | 2371.5 | 26.8 | 71 | 1321 | 1549 |
|
|
|
|
|
7
Municipalities in this district
|
|
|
Bhangura Municipality |
|
Chatmohar Municipality |
|
Faridpur Municipality |
|
Santhia Municipality |
![]() |
|about us|contact us|Disclaimer| |
| 1997-2006 © & Fair Use, updated on January 02, 2006 |